(JUBA) – Juba International Airport (JUB/HJJJ), South Sudan’s busiest aviation hub, is experiencing steady flight activity today, Thursday, 31 July 2025, with regular connections to key regional cities including Nairobi, Addis Ababa, and Entebbe. Below is the complete guide to scheduled passenger aircraft movements, highlighting arrivals, departures and aircraft currently on the ground.
Arrivals – Thursday, 31 July 2025
Time (Local) | Flight | Origin | Airline | Aircraft | Status |
---|---|---|---|---|---|
12:50 PM | KQ2352 | Nairobi (NBO) | Kenya Airways | Boeing 737-700 (73Y) | Scheduled |
1:45 PM | KQ352 | Nairobi (NBO) | Kenya Airways | Embraer E190 (5Y-FFD) | Scheduled |
4:00 PM | ET354 | Addis Ababa (ADD) | Ethiopian Airlines | Boeing 737 (ET-ALN) | Scheduled |
Scheduled Arrivals – Friday, 1 August 2025
Time (Local) | Flight | Origin | Airline | Aircraft | Status |
---|---|---|---|---|---|
9:30 AM | KSH101 | Wau (WUU), South Sudan | Kush Air | Bombardier DH4 | Scheduled |
9:50 AM | ET352 | Addis Ababa (ADD) | Ethiopian Airlines | Boeing 737-700 (73W) | Scheduled |
1:25 PM | UR120 | Entebbe (EBB) | Uganda Airlines | CRJ-900 (CR9) | Scheduled |
1:45 PM | KQ352 | Nairobi (NBO) | Kenya Airways | Embraer E190 | Scheduled |
2:35 PM | MS859 | Cairo (CAI) | Egyptair | Boeing 737-800 (738) | Scheduled |
4:00 PM | ET354 | Addis Ababa (ADD) | Ethiopian Airlines | Boeing 737-700 (73W) | Scheduled |
Departures – Thursday, 31 July 2025
Time (Local) | Flight | Destination | Airline | Aircraft | Status |
---|---|---|---|---|---|
12:00 PM | 5E301 | Khartoum (KRT) | Alfa Airlines | Boeing 737-500 (735) | Scheduled |
2:20 PM | KQ2353 | Nairobi (NBO) | Kenya Airways | Boeing 737-700 (73Y) | Scheduled |
2:45 PM | KQ353 | Nairobi (NBO) | Kenya Airways | Embraer E190 (5Y-FFD) | Estimated dep. 2:45 PM |
3:00 PM | XU582 | Nairobi (NBO) | African Express Airways | CRJ-200 (CR2) | Scheduled |
4:50 PM | ET355 | Addis Ababa (ADD) | Ethiopian Airlines | Boeing 737 (ET-ALN) | Scheduled |
Aircraft Currently on the Ground
As of 12:01 PM local time, a total of 17 aircraft remain on the ground at Juba International Airport. Notable recent landings include:
Arrival Time | Aircraft | Type | Airline/Owner |
---|---|---|---|
11:54 AM (8 min ago) | UR-UHI | Mil Mi-8MTV-1 | Ukrainian Helicopters |
11:39 AM (23 min ago) | 5Y-ZBN | Cessna Caravan C208 | Boskovic Air Charters |
11:35 AM (26 min ago) | 7Q-SKA | Let L-410 Turbolet | Private Owner |
Top Routes from Juba International Airport
Rank | Route (Destination Airport Code) | Flights per Week |
---|---|---|
1 | Entebbe (EBB) | 16 |
2 | Nairobi (NBO) | 16 |
3 | Addis Ababa (ADD) | 15 |
4 | Wau (WUU), South Sudan | 7 |
5 | Port Sudan (PZU) | 4 |
6 | Malakal (MAK), South Sudan | 3 |
7 | Istanbul (IST) | 2 |
8 | Cairo (CAI) | 2 |
9 | Kigali (KGL) | 1 |
10 | Khartoum (KRT) | 1 |
Closest Airports to Juba
Airport Name | Code | Distance from Juba |
---|---|---|
Arua | RUA/HUAR | 217 km |
Gulu | ULU/HUGU | 242 km |
Pakuba | PAF/HUPA | 283 km |
Rumbek | RBX/HSMK | 305 km |
Bunia | BUX/FZKA | 398 km |
Soroti | SRT/HUSO | 415 km |
Lodwar | LOK/HKLO | 485 km |
Gambela | GMB/HAGM | 488 km |
Isiro | IRP/FZJH | 500 km |
Wau | WUU/HSWW | N/A |
Currency Note
No ticket prices are included in this report. However, for travel budgeting purposes, it is worth noting that the official exchange rate as of July 2025 is 1 USD = 4,600 SSP.
Disclaimer
The information provided in this article is based on publicly available data from airport scheduling systems, airlines, third-party sources and Flightradar. Schedules and aircraft statuses are subject to change without notice. This guide is intended for general public interest and informational use only. Access Radio® and its partners cannot guarantee the absolute accuracy of the flight details provided above. Travellers are advised to check with airlines for the latest updates.
For more travel updates and air movement reports in South Sudan, follow Access Radio®’s dedicated Flight Guide series.
Discover more from Access Radio Yei News
Subscribe to get the latest posts sent to your email.