(JUBA) – Travellers and aviation enthusiasts tracking the air traffic across South Sudan’s busiest aviation hub, Juba International Airport (JUB/HJJJ), can expect a steady stream of regional arrivals and departures today, Tuesday, 29 July 2025.
With flights operating from key regional capitals including Addis Ababa, Nairobi, Cairo and Entebbe, Juba remains firmly connected to major East African and Middle Eastern air corridors.
Here is the full flight schedule for today, reflecting the importance of South Sudan’s air connectivity in a region where road infrastructure remains under development. All times listed are local South Sudan time.
Arrivals Schedule – Tuesday, 29 July 2025
Time | Flight | Origin | Airline | Aircraft Type | Status |
---|---|---|---|---|---|
8:25 AM | UR122 | Entebbe (EBB) | Uganda Airlines | CRJ900 | Scheduled |
9:30 AM | KSH101 | Wau (WUU) | Kush Air | De Havilland Dash 8 | Scheduled |
9:50 AM | ET352 | Addis Ababa (ADD) | Ethiopian Airlines | Boeing 737-700 | Scheduled |
12:15 PM | 7F210 | Nairobi (NBO) | Fanjet Express | Boeing 737-400 | Scheduled |
1:30 PM | MS544 | Cairo (CAI) | Egyptair | Boeing 737-800 | Scheduled |
1:45 PM | KQ352 | Nairobi (NBO) | Kenya Airways | Embraer E190 | Scheduled |
2:00 PM | J4644 | Port Sudan (PZU) | Badr Airlines | Boeing 737-800 | Scheduled |
4:00 PM | ET354 | Addis Ababa (ADD) | Ethiopian Airlines | Boeing 737 (ET-ALM) | Estimated 3:29 PM |
Departures Schedule – Tuesday, 29 July 2025
Time | Flight | Destination | Airline | Aircraft Type | Status |
---|---|---|---|---|---|
7:00 AM | KSH100 | Wau (WUU) | Kush Air | De Havilland Dash 8 | Scheduled |
9:10 AM | UR123 | Entebbe (EBB) | Uganda Airlines | CRJ900 | Scheduled |
11:00 AM | ET353 | Addis Ababa (ADD) | Ethiopian Airlines | Boeing 737-700 | Scheduled |
11:30 AM | KSH501 | Entebbe (EBB) | Kush Air | De Havilland Dash 8 | Scheduled |
2:00 PM | 7F211 | Nairobi (NBO) | Fanjet Express | Boeing 737-400 | Scheduled |
2:30 PM | MS545 | Cairo (CAI) | Egyptair | Boeing 737-800 | Scheduled |
3:45 PM | Q47538 | Port Sudan (PZU) | euroairlines | Boeing 737-300 | Scheduled |
4:50 PM | ET355 | Addis Ababa (ADD) | Ethiopian Airlines | Boeing 737 (ET-ALM) | Scheduled |
Top International & Regional Routes from Juba International Airport (JUB)
Juba’s connections reflect its growing importance in regional aviation, especially for business, humanitarian operations, and intergovernmental travel. Below is a breakdown of the most frequent routes:
Rank | Route Code | Destination | Flights per Week |
---|---|---|---|
1 | EBB | Entebbe, Uganda | 15 |
2 | ADD | Addis Ababa, Ethiopia | 14 |
3 | NBO | Nairobi, Kenya | 13 |
4 | WUU | Wau, South Sudan | 7 |
5 | PZU | Port Sudan, Sudan | 4 |
6 | CAI | Cairo, Egypt | 3 |
7 | MAK | Malakal, South Sudan | 3 |
8 | IST | Istanbul, Turkey | 2 |
9 | KGL | Kigali, Rwanda | 1 |
10 | KRT | Khartoum, Sudan | 1 |
Nearby Airports for Alternative Travel Options
Travellers within South Sudan and neighbouring regions may consider the following nearby airports for domestic or alternative route options:
Airport | Code | Distance from Juba |
---|---|---|
Arua, Uganda | RUA / HUAR | 217 km |
Gulu, Uganda | ULU / HUGU | 242 km |
Pakuba, Uganda | PAF / HUPA | 283 km |
Rumbek, SSD | RBX / HSMK | 305 km |
Bunia, DRC | BUX / FZKA | 398 km |
Soroti, Uganda | SRT / HUSO | 415 km |
Lodwar, Kenya | LOK / HKLO | 485 km |
Gambela, Ethiopia | GMB / HAGM | 488 km |
Isiro, DRC | IRP / FZJH | 500 km |
Wau, SSD | WUU / HSWW | 511 km |
On the Ground: Aircraft Presence at Juba International
As of this report, there are 20 aircraft currently on the ground at Juba International Airport. This includes scheduled commercial aircraft as well as private and other non-commercial categories.
One arrival of note earlier today at 2:20 PM involved an aircraft with an invalid transponder code and unknown aircraft type, likely non commercial. Such entries occasionally appear due to incomplete data entries or military or diplomatic movements.
Currency Information
No direct transactions are listed today, but for any aviation or travel planning involving local expenses, it’s helpful to know that:
+1 USD = 4,600 SSP (South Sudanese Pounds)
This exchange rate is based on official figures as of July 2025.
Disclaimer
The information provided on this page is a compilation of data from many different sources including flight scheduling systems, airline booking systems, airports, airlines and other third party data providers. The data is provided as is. There are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore, Access Radio cannot be held liable for the accuracy of the information or for ensuring that the information is current at all times. Some of the flights presented may be charter, cargo, ambulance or other non commercial services not available for public booking.
Discover more from Access Radio Yei News
Subscribe to get the latest posts sent to your email.