(JUBA) – The Bank of South Sudan has issued its latest weekly foreign exchange update, reflecting currency performance between 21 and 25 July 2025. The data shows that the South Sudanese Pound (SSP) remained relatively stable against the US Dollar, with only marginal movements recorded against other major and regional currencies.
Over the week, the SSP showed slight gains against the Euro and British Pound, while fluctuations against East African currencies remained minimal. The US Dollar exchange rate moved from SSP 4,597.75 to SSP 4,598.60, marking a negligible increase of SSP 0.85, indicating continued forex stability in the South Sudanese market.
Weekly Movement in Key Exchange Rates (SSP per 1 unit)
| Currency | 21 July Sell | 25 July Sell | Weekly Change | USD Equivalent (25 July) |
|---|---|---|---|---|
| USD | 4,597.7480 | 4,598.6020 | +0.854 | $1 = SSP 4,598.60 |
| EUR | 5,351.7787 | 5,410.2553 | +58.4766 | €1 ≈ $1.18 |
| GBP | 6,178.9136 | 6,232.9452 | +54.0316 | £1 ≈ $1.35 |
| KSH | 35.6553 | 35.6481 | -0.0072 | KES 1 ≈ $0.0077 |
| UGX | 1.2849 | 1.2827 | -0.0022 | UGX 1 ≈ $0.00028 |
| SDG | 7.6783 | 7.6810 | +0.0027 | SDG 1 ≈ $0.00167 |
| ETB | 33.6888 | 33.6491 | -0.0397 | ETB 1 ≈ $0.0073 |
| RWF | 3.2393 | 3.1924 | -0.0469 | RWF 1 ≈ $0.00069 |
| TZS | 1.7644 | 1.8034 | +0.0390 | TZS 1 ≈ $0.00039 |
| BIF | 1.5732 | 1.5730 | -0.0002 | BIF 1 ≈ $0.00034 |
The Euro and Pound Sterling saw slight depreciation against the SSP, which may benefit local importers sourcing goods from Europe. Meanwhile, East African regional currencies such as the Kenyan Shilling, Ugandan Shilling and Tanzanian Shilling registered almost no significant change.
South Sudanese businesses that rely on international trade are likely to welcome this consistency, particularly amid wider economic uncertainty in regional markets. For importers and travellers, the stable exchange rates offer predictability in planning expenses and foreign transactions.
Bank of South Sudan Official Exchange Rates – 25 July 2025
| Currency | Sell Rate (SSP) | Buy Rate (SSP) | Equivalent in USD |
|---|---|---|---|
| USD | 4,598.6020 | 4,462.6828 | $1.00 |
| EUR | 5,410.2553 | 5,249.9000 | $1.18 (approx.) |
| GBP | 6,232.9452 | 6,048.2739 | $1.35 (approx.) |
| KSH | 35.6481 | 34.4875 | $0.0077 |
| UGX | 1.2827 | 1.2414 | $0.00028 |
| SDG | 7.6810 | 7.4126 | $0.00167 |
| ETB | 33.6491 | 32.5603 | $0.0073 |
| RWF | 3.1924 | 3.0767 | $0.00069 |
| TZS | 1.8034 | 1.7033 | $0.00039 |
| BIF | 1.5730 | 1.5023 | $0.00034 |
Disclaimer
The foreign exchange rates provided above are the official reference rates released by the Bank of South Sudan as of 25 July 2025. Market rates may vary across commercial banks and forex bureaus. Access Radio® shares these updates for general public information only and does not provide financial or investment advice.Discover more from Access Radio Yei News
Subscribe to get the latest posts sent to your email.
