(JUBA) – The following is the confirmed flight schedule for Saturday, July 12, 2025, at Juba International Airport (HJJJ). This includes both arrivals and departures, covering commercial, domestic and cargo operations.
Arrivals – Saturday, July 12, 2025
| Time | Flight No. | Origin | Airline | Aircraft | Status |
|---|---|---|---|---|---|
| 11:00 AM | 5E300 | Khartoum (KRT) | Alfa Airlines | Boeing 735 | Scheduled |
| 12:10 PM | KQ2345 | Sharjah (SHJ) | Kenya Airways Cargo | B738 (5Y-KCB) | Scheduled |
| 12:30 PM | KSH114 | Malakal (MAK) | Kush Air | Dash 8 (DH4) | Scheduled |
| 12:45 PM | Q47576 | Entebbe (EBB) | euroairlines | Boeing 733 | Scheduled |
| 1:25 PM | UR120 | Entebbe (EBB) | Uganda Airlines | CRJ-900 | Scheduled |
| 1:45 PM | KQ352 | Nairobi (NBO) | Kenya Airways | Embraer E190 (5Y-FFL) | Scheduled |
| 2:00 PM | 3T386 | Entebbe (EBB) | Tarco Air | Boeing 733 | Scheduled |
| 3:45 PM | KQ2345 | Sharjah (SHJ) | Kenya Airways Cargo | B738 (5Y-KCB) | Scheduled |
| 4:00 PM | ET354 | Addis Ababa (ADD) | Ethiopian Airlines | Boeing 737 (ET-ALN) | Scheduled |
Departures – Saturday, July 12, 2025
| Time | Flight No. | Destination | Airline | Aircraft | Status |
|---|---|---|---|---|---|
| 11:00 AM | ET353 | Addis Ababa (ADD) | Ethiopian Airlines | Boeing 737 (ET-ALN) | Departed 10:41 AM |
| 11:00 AM | 3T385 | Entebbe (EBB) | Tarco Air | Boeing 733 | Scheduled |
| 12:00 PM | 5E301 | Khartoum (KRT) | Alfa Airlines | Boeing 735 | Scheduled |
| 1:45 PM | Q47538 | Port Sudan (PZU) | euroairlines | Boeing 733 | Scheduled |
| 2:10 PM | UR121 | Entebbe (EBB) | Uganda Airlines | CRJ-900 | Scheduled |
| 2:45 PM | KQ353 | Nairobi (NBO) | Kenya Airways | Embraer E190 (5Y-FFL) | Estimated dep. 3:20 PM |
| 4:50 PM | ET355 | Addis Ababa (ADD) | Ethiopian Airlines | Boeing 737 (ET-ALN) | Scheduled |
Note to Travellers and Cargo Operators:
+All times are local Juba time (GMT+2).
+Flights are subject to change without notice.
+Aircraft types and registration numbers are as listed by operator manifests.
+Cargo flights (e.g., KQ2345 from Sharjah) may not be open for passenger service.
+For last-minute updates, contact your airline or airport information desk directly.
Disclaimer: Access Radio® compiles flight data from multiple official and third party sources. While we aim to provide accurate and up to date information, schedule changes or operational delays may not be immediately reflected. Please confirm all travel details with the respective airlines or airport authorities.
Discover more from Access Radio Yei News
Subscribe to get the latest posts sent to your email.
