
ECU Releases New Student Admission List for 2026 - January
(YEI COUNTY) – Emmanuel Christian University has released the official list of successful applicants for the January intake of the 2026 to 2027 academic year.
The university management and academic council approved the names of over one hundred students to begin their studies at the institution. This announcement follows a meeting held on 19 February 2026 to finalise the enrollment process.
The list includes students admitted into various degree and diploma programmes across several departments. A significant number of the new students will join the Faculty of Theology to study for a Bachelor of Theology degree.
Other students have been accepted into the Faculty of Business to pursue degrees in Business Administration and Public Administration. The university also approved several applicants for the Bachelor of Education with a focus on Mathematics and Information Communication Technology.
In addition to degree courses, the university has enrolled a large group of students for diploma programmes. These include courses in Business Administration, Leadership and Management, and Agriculture.
The Faculty of Science also saw a high number of admissions for the Bachelor of Science in Social Works. Most of the successful applicants are South Sudanese nationals, though the list includes students from other backgrounds in the region.
The Office of the Academic Registrar confirmed that the admission process is now complete.
The university is located 20 miles along the Maridi Road in Goli, Yei. The registrar, Alzubeir Isa Kunda, signed the official documents to authorise the new intake.
Faculty of Theology
The following students have been admitted to the Bachelor of Theology programme.
| S/N | Applicant Name | Gender | Nationality |
| 1 | Luwate Moses Lado | Male | S. Sudanese |
| 2 | Wani Sosten Noel | Male | S. Sudanese |
| 3 | Stephen Dada Lasuba | Male | S. Sudanese |
| 4 | Omer Abass Kuku Kunda | Male | Sudanese |
| 5 | Bankindetara Gaaniko George Santo | Male | S. Sudanese |
| 6 | Charles Lubang Festo Nathanael | Male | S. Sudanese |
| 7 | Thomas Bidali Charles Isaac | Male | S. Sudanese |
| 8 | Gaaniko Moses Kefa Martin | Male | S. Sudanese |
| 9 | Zangazee Elia Bullen Jacob | Male | Sudanese |
Faculty of Business
This faculty includes degrees in Business Administration and Public Administration, as well as diplomas.
Degree Programmes
| S/N | Applicant Name | Gender | Programme | Nationality |
| 10 | Esther Joseph Taban | Female | Bachelor of Business Admin. | S. Sudanese |
| 11 | Ropani Betty Joseph Christopher | Female | Bachelor of Business Admin. | S. Sudanese |
| 12 | Jackline Apai Moses Mogga | Female | Bachelor of Business Admin. | S. Sudanese |
| 21 | Flora Valentino Arkanjelo Kwaje | Female | Bachelor of Public Admin. | S. Sudanese |
| 22 | Elizabeth Akujo Charles Emmanuel | Female | Bachelor of Public Admin. | S. Sudanese |
| 23 | Morris Guya Oliver Selverin | Male | Bachelor of Public Admin. | S. Sudanese |
Diploma Programmes
| S/N | Applicant Name | Gender | Programme | Nationality |
| 47 | Anna Awate Elizia Joel | Female | Diploma of Business Admin. | S. Sudanese |
| 50 | Jane Sadia Michael Dominic | Male | Diploma of Business Admin. | S. Sudanese |
| 67 | Joseph Yengatu Tartizio Dodo | Male | Diploma of Leadership & Mgt. | S. Sudanese |
| 70 | Francis Dusman Isaac Duku | Male | Diploma of Leadership & Mgt. | S. Sudanese |
Faculty of Education
Focusing on Mathematics, ICT, and general education.
| S/N | Applicant Name | Gender | Programme | Nationality |
| 25 | Juruga Charles | Male | Bachelor of Ed. – Maths/ICT | S. Sudanese |
| 26 | Isaac Ngubada Charles Baraka | Male | Bachelor of Ed. – Maths/ICT | S. Sudanese |
| 78 | Daniel Data Isaac David | Male | Diploma of Education | S. Sudanese |
| 79 | Betty Khemisa John | Female | Diploma of Education | S. Sudanese |
| 88 | Emmanuel Duku Nelson Wana | Male | Diploma of Education | S. Sudanese |
Faculty of Science
Admissions for Social Works and Agriculture.
| S/N | Applicant Name | Gender | Programme | Nationality |
| 29 | Samson Ayub Adaw Arla | Male | Bachelor of Science (Social Works) | S. Sudanese |
| 33 | Christine Yousif Mohamod Jalika | Female | Bachelor of Science (Social Works) | Sudanese |
| 43 | Nelson Mandela Anthony Abdalla | Male | Bachelor of Science (Social Works) | S. Sudanese |
| 99 | Moses Yasin Thomas Modi | Male | Diploma of Agriculture | S. Sudanese |
| 101 | Nelson Mandela John Levi | Male | Diploma of Agriculture | S. Sudanese |
| 111 | Onesta Sunday Seme Nickson | Male | Diploma of Agriculture | S. Sudanese |
Note: The lists above represent a selection of the 111 total applicants approved by the ECU Academic and Management Council. Most students listed are marked as “Admitted,” with a few exceptions noted as “Admitted Provisionally.”


Discover more from Access Radio Yei News
Subscribe to get the latest posts sent to your email.
