
JEDCO Announces New Timetable/PHOTO CREDITS: Jakony Media Agency
(JUBA CITY) – The Juba Electric Distribution Company, known as JEDCO, has announced an extension of its emergency maintenance work for several more weeks.
This decision was made to allow technicians to complete essential improvements to the power system.
JEDCO stated that its team and technical partners are working at all hours to finish the repairs and return the electricity supply to normal as soon as possible.
Because of this extension, the company has released a new power rationing timetable for residents and businesses. This schedule covers various areas across the city and will remain in place while the repairs continue.
JEDCO has asked its customers to check the times for their specific areas and to plan their daily activities around these planned outages.
The company also said it regrets the trouble this causes and thanked the public for being patient while they work to make the power supply more reliable.
The company encourageD all customers to follow their official channels for further updates on the situation.
The details of the power rationing schedule are listed in the tables below:
Juba Power Outage Schedule (Late January)
| Date | Affected Feeder | Areas Affected | Outage Time |
| 21 Jan 2026 | Feeder C | Partial Juba Town, Thomping, Munuki Block A, B and C, Mia Saba, Gudele, Partial Rock City, Gurie, Joppa, Hai Yaba Paul, Hai Eden, Jebel Rock Side, Mangateen, Bilpam Road, Referendum and partial Mauna. | 5:00 PM to 12:00 AM |
| 22 Jan 2026 | Feeder E | Juba Town, Hai Amarat, Airport Road, Kololo, partial Thomping, partial Mauna, Hai Kuwait and Dar El Salem. | 5:00 PM to 12:00 AM |
| 23 Jan 2026 | Feeder B & D | Juba Town, Hai Jalaba, Hai Amarat, Hai Tijaria, Hai Mobil, Ministries, Hai Buluk, Hai Gonya, Custom, Partial Hai Mauna, Partial Nyakuron West and South, Partial Rock City, Jebel, Partial Khor Williang, Suk Kuma, Suk Mamu, Hai Cinema, Juba Stadium Road, partial Konyo Konyo, Gumbo Kadra and Gumbo Shirkat. | 5:00 PM to 12:00 AM |
| 24 Jan 2026 | Feeder A & F | Hai Cinema, Hai Malakia, Konyo Konyo, Hai Neem, Nimra Talata, Atlabara, Kator, Rujal Mafi, Suk Sitta, Giada, Jebel Market, Partial Khor Williang, Jaborona, partial Nyakuron East, Hai Thoura, Lologo and Kassaba. | 5:00 PM to 12:00 AM |
| 25 Jan 2026 | Feeder C | Partial Juba Town, Thomping, Munuki, Gudele, Rock City, Gurie, Joppa, Hai Yaba Paul, Hai Eden, Jebel Rock Side, Mangateen, Bilpam Road, Referendum and Mauna. | 5:00 PM to 12:00 AM |
| 26 Jan 2026 | Feeder E | Juba Town, Hai Amarat, Airport Road, Kololo, partial Thomping, partial Mauna, Hai Kuwait and Dar El Salem. | 5:00 PM to 12:00 AM |
| 27 Jan 2026 | Feeder B & D | Juba Town, Hai Jalaba, Hai Amarat, Hai Tijaria, Hai Mobil, Ministries, Hai Buluk, Hai Gonya, Custom, Partial Hai Mauna, Nyakuron, Rock City, Jebel, Khor Williang, Suk Kuma, Suk Mamu and Hai Cinema. | 5:00 PM to 12:00 AM |
| 28 Jan 2026 | Feeder A & F | Hai Cinema, Hai Malakia, Konyo Konyo, Hai Neem, Nimra Talata, Atlabara, Kator, Rujal Mafi, Suk Sitta, Giada, Jebel Market, Khor Williang, Jaborona, Nyakuron, Hai Thoura, Lologo and Kassaba. | 5:00 PM to 12:00 AM |
Juba Power Outage Schedule (February)
| Date | Affected Feeder | Areas Affected | Outage Time |
| 29 Jan 2026 | Feeder C | Partial Juba Town, Thomping, Munuki, Gudele, Rock City, Gurie, Joppa, Hai Yaba Paul, Hai Eden, Jebel Rock Side, Mangateen, Bilpam Road, Referendum and Mauna. | 5:00 PM to 12:00 AM |
| 30 Jan 2026 | Feeder E | Juba Town, Hai Amarat, Airport Road, Kololo, partial Thomping, partial Mauna, Hai Kuwait and Dar El Salem. | 5:00 PM to 12:00 AM |
| 31 Jan 2026 | Feeder B & D | Juba Town, Hai Jalaba, Hai Amarat, Hai Tijaria, Hai Mobil, Ministries, Hai Buluk, Hai Gonya, Custom, Partial Hai Mauna, Nyakuron, Rock City, Jebel, Khor Williang, Suk Kuma, Suk Mamu and Hai Cinema. | 5:00 PM to 12:00 AM |
| 1 Feb 2026 | Feeder A & F | Hai Cinema, Hai Malakia, Konyo Konyo, Hai Neem, Nimra Talata, Atlabara, Kator, Rujal Mafi, Suk Sitta, Giada, Jebel Market, Khor Williang, Jaborona, Nyakuron, Hai Thoura, Lologo and Kassaba. | 5:00 PM to 12:00 AM |
| 2 Feb 2026 | Feeder C | Partial Juba Town, Thomping, Munuki, Gudele, Rock City, Gurie, Joppa, Hai Yaba Paul, Hai Eden, Jebel Rock Side, Mangateen, Bilpam Road, Referendum and Mauna. | 5:00 PM to 12:00 AM |
| 3 Feb 2026 | Feeder E | Juba Town, Hai Amarat, Airport Road, Kololo, partial Thomping, partial Mauna, Hai Kuwait and Dar El Salem. | 5:00 PM to 12:00 AM |
| 4 Feb 2026 | Feeder B & D | Juba Town, Hai Jalaba, Hai Amarat, Hai Tijaria, Hai Mobil, Ministries, Hai Buluk, Hai Gonya, Custom, Partial Hai Mauna, Nyakuron, Rock City, Jebel, Khor Williang, Suk Kuma, Suk Mamu and Hai Cinema. | 5:00 PM to 12:00 AM |
| 5 Feb 2026 | Feeder A & F | Hai Cinema, Hai Malakia, Konyo Konyo, Hai Neem, Nimra Talata, Atlabara, Kator, Rujal Mafi, Suk Sitta, Giada, Jebel Market, Khor Williang, Jaborona, Nyakuron, Hai Thoura, Lologo and Kassaba. | 5:00 PM to 12:00 AM |
Discover more from Access Radio Yei News
Subscribe to get the latest posts sent to your email.
