
JEDCO Confirms March Outage Timetable
(JUBA CITY) – Juba Electric Distribution Company has extended its load rationing schedule in Juba until 18th March 2026 due to ongoing maintenance at the power plant.
In a public notice, JEDCO said the extension follows continued technical works aimed at improving generation and system stability. The company said customers should follow the updated emergency maintenance power interruption schedule.
Under the revised timetable, power outages will continue on a rotational basis across feeders A, B, C, D, E and F. Most affected areas will experience outages from 5.00 pm to 12.00 am on scheduled dates.
Areas listed under Feeder C include parts of Juba Town, Thongpiny, Munuki Block A, B and C, Munuki Mia Saba, Gudelé areas, parts of Rock City, Gurie, Joppa, Hai Yaba Paul, Hai Eden, Jebel Rock Side, Mangateen, Bilpam Road, Referendum and parts of Mauna.
Feeder A, D and E areas include parts of Juba Town, Hai Cinema, Juba Stadium Road, Konyo Konyo, Gumbo Kadra and Gumbo Shirkat, Hai Amarat, Airport Road, Kololo, Mauna, Hai Kuwait, Dar el Salam, Hai Malakia and Suk Sitta.
Feeder B and F areas include Hai Jalaba, Hai Amarat, Hai Tijaria, Hai Mobil, Ministries, Hai Buluk, Hai Gony, Customs, parts of Nyakuron West and South, parts of Rock City, Jebel, parts of Khor William, Suk Kuma and Suk Mamu, Hai Neem, Nimra Talata, Atlabara, Kator, Rujal Mafi Giada, Jebel Market, Jaborona, Nyakuron East, Hai Thoura, Lologo and Kassaba.
The rotation began earlier this month and has been adjusted several times as maintenance works continue. JEDCO did not announce any new tariffs or penalties. No charges in South Sudan Pounds were mentioned in the notice.
The company thanked customers for their patience and cooperation during the maintenance period.
Load rationing remains a common measure in Juba, especially during technical upgrades or fuel supply constraints. Businesses and households often rely on generators during outages, adding to operating costs at a time of economic pressure in South Sudan.
JEDCO said it will provide further updates if there are changes to the schedule.
Below is the updated emergency maintenance power interruption schedule.
| Date | Affected Feeder | Areas Affected | Outage Time |
|---|---|---|---|
| 4 March 2026 | Feeder C | Juba Town partly, Thongpiny, Munuki Block A B and C, Munuki Mia Saba, all Gudelé areas, part Rock City, Gurie, Joppa, Hai Yaba Paul, Hai Eden, Jebel Rock Side, Mangateen, Bilpam Road, Referendum and Mauna partly | 5.00 pm to 12.00 am |
| 5 March 2026 | Feeder A D and E | Juba Town partly, Hai Cinema, Juba Stadium Road, Konyo Konyo partly, Gumbo Kadra and Gumbo Shirkat, Hai Amarat, Airport Road, Kololo, Thongpiny partly, Mauna partly, Hai Kuwait, Dar el Salam, Hai Malakia and Suk Sitta | 5.00 pm to 12.00 am |
| 6 March 2026 | Feeder B and F | Hai Jalaba, Hai Amarat, Hai Tijaria, Hai Mobil, Ministries, Hai Buluk, Hai Gony, Custom, Mauna partly, Nyakuron West and South partly, Rock City partly, Jebel, Khor William partly, Suk Kuma, Suk Mamu, Hai Malakia, Hai Neem, Nimra Talata, Atlabara, Kator, Rujal Mafi Giada, Jebel Market, Jaborona, Nyakuron East partly, Hai Thoura, Lologo and Kassaba | 5.00 pm to 12.00 am |
| 7 March 2026 | Feeder C | Juba Town partly, Thongpiny, Munuki Block A B and C, Munuki Mia Saba, all Gudelé areas, part Rock City, Gurie, Joppa, Hai Yaba Paul, Hai Eden, Jebel Rock Side, Mangateen, Bilpam Road, Referendum and Mauna partly | 5.00 pm to 12.00 am |
| 8 March 2026 | Feeder A D and E | Juba Town partly, Hai Cinema, Juba Stadium Road, Konyo Konyo partly, Gumbo Kadra and Gumbo Shirkat, Hai Amarat, Airport Road, Kololo, Thongpiny partly, Mauna partly, Hai Kuwait, Dar el Salam, Hai Malakia and Suk Sitta | 5.00 pm to 12.00 am |
| 9 March 2026 | Feeder B and F | Hai Jalaba, Hai Amarat, Hai Tijaria, Hai Mobil, Ministries, Hai Buluk, Hai Gony, Custom, Mauna partly, Nyakuron West and South partly, Rock City partly, Jebel, Khor William partly, Suk Kuma, Suk Mamu, Hai Malakia, Hai Neem, Nimra Talata, Atlabara, Kator, Rujal Mafi Giada, Jebel Market, Jaborona, Nyakuron East partly, Hai Thoura, Lologo and Kassaba | 5.00 pm to 12.00 am |
| 10 March 2026 | Feeder C | Juba Town partly, Thongpiny, Munuki Block A B and C, Munuki Mia Saba, all Gudelé areas, part Rock City, Gurie, Joppa, Hai Yaba Paul, Hai Eden, Jebel Rock Side, Mangateen, Bilpam Road, Referendum and Mauna partly | 5.00 pm to 12.00 am |
| 11 March 2026 | Feeder A D and E | Juba Town partly, Hai Cinema, Juba Stadium Road, Konyo Konyo partly, Gumbo Kadra and Gumbo Shirkat, Hai Amarat, Airport Road, Kololo, Thongpiny partly, Mauna partly, Hai Kuwait, Dar el Salam, Hai Malakia and Suk Sitta | 5.00 pm to 12.00 am |
| 12 March 2026 | Feeder B and F | Hai Jalaba, Hai Amarat, Hai Tijaria, Hai Mobil, Ministries, Hai Buluk, Hai Gony, Custom, Mauna partly, Nyakuron West and South partly, Rock City partly, Jebel, Khor William partly, Suk Kuma, Suk Mamu, Hai Malakia, Hai Neem, Nimra Talata, Atlabara, Kator, Rujal Mafi Giada, Jebel Market, Jaborona, Nyakuron East partly, Hai Thoura, Lologo and Kassaba | 5.00 pm to 12.00 am |
| 13 March 2026 | Feeder C | Juba Town partly, Thongpiny, Munuki Block A B and C, Munuki Mia Saba, all Gudelé areas, part Rock City, Gurie, Joppa, Hai Yaba Paul, Hai Eden, Jebel Rock Side, Mangateen, Bilpam Road, Referendum and Mauna partly | 5.00 pm to 12.00 am |
| 14 March 2026 | Feeder A D and E | Juba Town partly, Hai Cinema, Juba Stadium Road, Konyo Konyo partly, Gumbo Kadra and Gumbo Shirkat, Hai Amarat, Airport Road, Kololo, Thongpiny partly, Mauna partly, Hai Kuwait, Dar el Salam, Hai Malakia and Suk Sitta | 5.00 pm to 12.00 am |
| 15 March 2026 | Feeder B and F | Hai Jalaba, Hai Amarat, Hai Tijaria, Hai Mobil, Ministries, Hai Buluk, Hai Gony, Custom, Mauna partly, Nyakuron West and South partly, Rock City partly, Jebel, Khor William partly, Suk Kuma, Suk Mamu, Hai Malakia, Hai Neem, Nimra Talata, Atlabara, Kator, Rujal Mafi Giada, Jebel Market, Jaborona, Nyakuron East partly, Hai Thoura, Lologo and Kassaba | 5.00 pm to 12.00 am |
| 16 March 2026 | Feeder C | Juba Town partly, Thongpiny, Munuki Block A B and C, Munuki Mia Saba, all Gudelé areas, part Rock City, Gurie, Joppa, Hai Yaba Paul, Hai Eden, Jebel Rock Side, Mangateen, Bilpam Road, Referendum and Mauna partly | 5.00 pm to 12.00 am |
| 17 March 2026 | Feeder A D and E | Juba Town partly, Hai Cinema, Juba Stadium Road, Konyo Konyo partly, Gumbo Kadra and Gumbo Shirkat, Hai Amarat, Airport Road, Kololo, Thongpiny partly, Mauna partly, Hai Kuwait, Dar el Salam, Hai Malakia and Suk Sitta | 5.00 pm to 12.00 am |
| 18 March 2026 | Feeder B and F | Hai Jalaba, Hai Amarat, Hai Tijaria, Hai Mobil, Ministries, Hai Buluk, Hai Gony, Custom, Mauna partly, Nyakuron West and South partly, Rock City partly, Jebel, Khor William partly, Suk Kuma, Suk Mamu, Hai Malakia, Hai Neem, Nimra Talata, Atlabara, Kator, Rujal Mafi Giada, Jebel Market, Jaborona, Nyakuron East partly, Hai Thoura, Lologo and Kassaba | 5.00 pm to 12.00 am |
JEDCO said the rotation will continue in similar sequence until 18 March 2026. The company has advised residents and businesses in Juba to plan accordingly while maintenance works continue at the power plant.
Discover more from Access Radio Yei News
Subscribe to get the latest posts sent to your email.

I am not able to access the load rationing. Kindly resend. I live in Munuki Block C. Amb. BK Wani