
Photo: MTN SSD Portal
(JUBA) – The Bank of South Sudan (BOSS) has released updated charges for salary processing, withdrawals, deposits and other services across commercial banks and mobile money service providers operating in the country.
The latest salary tariff, dated 8 July 2025, offers a comparative view of transaction costs that affect both employers and individual account holders, particularly civil servants and employees in the private sector.
The new tariff outlines service fees imposed by 11 commercial banks and three mobile money operators. These include charges for processing salaries, withdrawal costs at counters or ATMs and other related services.
The fees vary widely depending on the bank and transaction type, with some banks offering free services, while others apply fixed rates or percentage based deductions.
The Bank of South Sudan has not provided an official explanation for the differences, but the data serves to inform users and businesses making financial decisions.
All fees expressed in South Sudanese Pounds (SSP) have been converted into United States Dollars (USD) for clarity, using the official exchange rate of $1 = SSP 4,650 in July 2025.
A. Commercial Banks Salary and Withdrawal Charges (As of July 2025)
| Bank Name | Salary Processing Fee | Over-the-Counter Withdrawal | ATM/Merchant Charges | Deposit Charges |
|---|---|---|---|---|
| Horizon Bank | SSP 500 / $0.11 | 1% (Min SSP 2,000 / $0.43) | Horizon ATM 0.5%, Other Banks 1.5% | N/A |
| Equity Bank | SSP 500 / $0.11 | 1% (Min SSP 2,000 / $0.43) | ATM SSP 500 / $0.11, Agent Min SSP 250 | Agent SSP 250 / $0.05 |
| Eden Commercial Bank | SSP 1,500 / $0.32 | Free | N/A | N/A |
| Alpha Commercial Bank | N/A | 0.3% (Above SSP 50,000 / $10.75) | N/A | N/A |
| Nile Commercial Bank | 1% | 1% | N/A | SSP 0.005 / $0.000001 |
| Phoenix Commercial Bank | N/A | Free | N/A | Free |
| Commercial Bank of Ethiopia | 1% | 0.3% | N/A | N/A |
| African National Bank | SSP 1,000 / $0.22 | 0.2% | N/A | Free |
| Afriland First Bank | 0.5% | Free | 1% | Free |
| Stanbic Bank Kenya Ltd | SSP 2,000 / $0.43 | 2% OTC, 3% Third Party Cheques | ATM: 1% for Stanbic Card, 1.5% Non-Stanbic | Free |
| People’s Bank | N/A | SSP 0.007 (above SSP 10,000 / $2.15) | N/A | Free |
B. Mobile Money Operators/Service Providers Charges
| Operator | Salary Processing | Counter Withdrawals | Agent Withdrawals | Sending Fees |
|---|---|---|---|---|
| MoMo (MTN) | N/A | N/A | Registered User: SSP 100–15,000 / $0.02–3.23 | Registered: SSP 500–1,000 / $0.11–0.22 |
| M-Gurush | Free | 1.7% (Min SSP 400 / $0.09) | 1.7% (Min SSP 400, Max SSP 60,000 / $0.09–12.90) | N/A |
| Digi Cash | SSP 1,000 / $0.22 | 1.7% (Min SSP 400 / $0.09) | 1.7% (Min SSP 400, Max SSP 60,000 / $0.09–12.90) | N/A |
Some banks such as Phoenix Commercial Bank and Eden Commercial Bank offer free over-the-counter withdrawals, while others impose percentage based or fixed fees. Similarly, mobile money platforms like M-Gurush offer free salary processing but charge up to 1.7% for withdrawals.
The Bank of South Sudan, through its Financial Stability Directorate, issued the update.
Discover more from Access Radio Yei News
Subscribe to get the latest posts sent to your email.
