
The release of the results has been received with relief and celebration across South Sudan, with schools, parents and students now able to plan for the next stage of academic progress.
(JUBA) – South Sudan has officially released the 2024 Certificate of Secondary Education (CSE) examination results, naming the top-performing students and schools in a long-awaited announcement that followed months of delay.
The Ministry of General Education and Instruction confirmed that 48,079 candidates sat for the exams in December 2024. The results, which were delayed due to financial difficulties, were finally published this week with students, parents, and schools across the country keenly awaiting the outcome.
Leading the results was Philip Manyok Ayuen, a student of Greenbelt Academy in Jonglei State, who scored 91.6 percent. Second place went to Murye Anthony Duku Toe, from Haven High School based in an internally displaced persons (IDP) camp, with a score of 91.4 percent.
Other top candidates included Bhor Gatbel Malual Luak from Blue Nile Secondary School with 90 percent, Edmond Chobo Patrick from Juba Diocesan Model Secondary with 90 percent, and Ding Deborah Majok Akuol from Amonto Girls Secondary with 90 percent.
The Ministry also confirmed that more than 11,378 students, representing 23.7 percent of candidates, failed to meet the pass mark.
Table 1: Candidates’ performance across different score intervals
| Score Interval | Female | Male | Grand Total | Percentage |
|---|---|---|---|---|
| 0–49 | 2,356 | 3,342 | 5,698 | 11.85% |
| 50–59 | 3,163 | 4,268 | 7,431 | 15.46% |
| 60–69 | 5,491 | 7,543 | 13,034 | 27.11% |
| 70–79 | 6,362 | 9,125 | 15,487 | 32.21% |
| 80–89 | 2,245 | 3,502 | 5,747 | 11.95% |
| 90–100 | 263 | 404 | 667 | 1.39% |
| Total | 19,887 | 28,192 | 48,079 | 100% |
The analysis shows that nearly one third of candidates fell within the 70 to 79 percent range, while only 1.39 percent scored above 90 percent.
Subject level analysis revealed that Chemistry, Principles of Accounts, and Arabic Language were the poorest performing areas, while Agriculture, Computer Science, Physics, Islamic Religion, English Literature, and Citizenship showed relative improvement.
The Ministry also released the ranking of schools based on academic performance.
Table 2: Top best schools (Academic)
| S/n | School Name | Candidates Sat | Performance Index | State |
|---|---|---|---|---|
| 1 | Amazing Grace High School | 45 | 85.2 | Jonglei |
| 2 | Darling Wisdom Academy | 142 | 85.1 | Central Equatoria |
| 3 | Daystar Academy School | 66 | 83.7 | Jonglei |
| 4 | St. Lawrence Academy SS | 885 | 83.7 | Central Equatoria |
| 5 | Green Belt Academy SS | 38 | 82.7 | Central Equatoria |
| 6 | St. Daniel Comboni SS | 105 | 82.6 | Central Equatoria |
| 7 | Greenbet Academy School | 138 | 82.6 | Jonglei |
Table 3: Top 10 best candidates (Academic)
| Position | Name | Gender | Score (%) | School | State |
|---|---|---|---|---|---|
| 1 | Philip Manyok Ayuen | M | 91.6 | Greenbelt Academy | Jonglei |
| 2 | Murye Anthony Duku Toe | F | 91.4 | Haven High School (IDP) | IDPs |
| 3 | Bhor Gatbel Malual Luak | M | 90.0 | Blue Nile Secondary | Central Equatoria |
| 4 | Edmond Chobo Patrick | M | 90.0 | Juba Diocesan Model SS | Central Equatoria |
| 5 | Ding Deborah Majok Akuol | F | 90.0 | Amonto Girls Secondary | Central Equatoria |
| 6 | Bjar Thon Dau Machuur | M | 89.9 | Kings Secondary School | Central Equatoria |
| 7 | Saja Gamal Eldin Hassan | F | 89.6 | Haven High School (IDP) | IDPs |
| 8 | Woch Wieu Yol Wieu | M | 89.6 | St. Lawrence Academy | Central Equatoria |
| 9 | Daniel Deng Ater Wilson | M | 89.6 | St. Lawrence Academy | Central Equatoria |
| 10 | Wai Chan Wai Yar | M | 89.6 | Darling Wisdom Academy | Central Equatoria |
Table 4: Top best girls (Academic)
| Position | Name | Score (%) | School | State |
|---|---|---|---|---|
| 1 | Murye Anthony Duku Toe | 91.4 | Haven High School (IDP) | IDPs |
| 2 | Poni Santo Martino Lako | 89.4 | Darling Wisdom Academy | Central Equatoria |
| 3 | Zereda Annelie Pia Philip | 89.3 | Darling Wisdom Academy | Central Equatoria |
| 4 | Victoria Nyanhok Gum Ajang | 89.3 | St. Lawrence Academy | Central Equatoria |
| 5 | Monica Iwel Mabor Makuei | 89.0 | St. Lawrence Academy | Central Equatoria |
| 6 | Grace Waron James Ladu | 89.0 | Juba Diocesan Model SS | Central Equatoria |
| 7 | Ajook Deng | 89.0 | Darling Wisdom Academy | Central Equatoria |
Education Minister Kuyok Abol Kuyok apologised for the unprecedented delay in releasing the results, noting that financial shortages had slowed processing. He promised that such delays would not recur in future.
Discover more from Access Radio Yei News
Subscribe to get the latest posts sent to your email.
