
Photo: Genius Mind Media
(Juba) – Over 80 teams from 51 secondary schools have confirmed their participation in the 2025 South Sudan Debaters Contest, which is scheduled to take place in Juba from June 21 to 23.
The event organized by the Teachers Without Borders Association (TBA) will bring together young speakers from across Central Equatoria State and beyond in what is expected to be one of the largest debate contests in the country’s history.
According to organizers, schools were permitted to register more than one team, leading to an impressive total of 80 debate teams. The event will use the internationally recognized World Schools Debate format throughout the contest. In preparation, TBA trainers will provide a boot camp for participating teams to help them sharpen their debating skills and knowledge.
Below is the list of participating schools and the number of teams each has entered:
| No. | School Name | Teams |
|---|---|---|
| 1 | Brilliant Academy – Juba | 2 |
| 2 | Darling Wisdom Academy – Pentagon Campus | 2 |
| 3 | Elite High School – Juba | 3 |
| 4 | Darling Wisdom Academy – Glasgow Campus | 1 |
| 5 | Amonto Girls Academy Secondary School | 2 |
| 6 | St. Lawrence Academy – London Campus | 2 |
| 7 | Smooth Star Academy Schools | 1 |
| 8 | Pomerleau Secondary School | 2 |
| 9 | Blue Nile Secondary School – Delta Campus | 2 |
| 10 | Blue Nile Academy – Alpha Campus | 1 |
| 11 | Venus International Secondary School | 2 |
| 12 | Promised Land Secondary School | 2 |
| 13 | Modern Academy Schools – South Sudan | 2 |
| 14 | Friendship Academy | 2 |
| 15 | Jerusalem Academy | 1 |
| 16 | Golden Brains Academy – Juba | 2 |
| 17 | Gideon Seed Academy | 2 |
| 18 | Peace Secondary School – Juba | 2 |
| 19 | Eagle Secondary School | 2 |
| 20 | Bridge Academy | 2 |
| 21 | Shining Star Group of Schools | 1 |
| 22 | Martyrs Memorial Secondary School | 2 |
| 23 | Juba Parents High School | 1 |
| 24 | Golden Hope Academy – Buluk | 2 |
| 25 | St. Joseph Secondary School | 2 |
| 26 | Glory International Secondary School | 2 |
| 27 | Development Secondary School | 1 |
| 28 | Dreamland Modern Academy | 1 |
| 29 | Pager Secondary School | 1 |
| 30 | Kings Academy Digal School | 1 |
| 31 | Vision Bear Secondary School | 1 |
| 32 | Juba Proper International Secondary School | 1 |
| 33 | Excellent Foundation Secondary School | 1 |
| 34 | Paradise High School | 1 |
| 35 | Legacy Global Academy | 2 |
| 36 | Yope International Secondary School | 2 |
| 37 | Juba Integrated School | 2 |
| 38 | Newton High School – Juba | 2 |
| 39 | City View Academy Schools – Juba | 1 |
| 40 | Juba Academy | 1 |
| 41 | Standard Secondary School | 1 |
| 42 | Quality Secondary School | 2 |
| 43 | Seventh Day Secondary School | 1 |
| 44 | Rainbow Secondary School | 1 |
| 45 | Train Up the Child Secondary School | 2 |
| 46 | Rajaf Diocese Secondary School | 1 |
| 47 | Bornwell Academy | 2 |
| 48 | Sacred Hearts Secondary School | 1 |
| 49 | Juba Day Secondary School | 1 |
| 50 | Bilal Secondary School | 1 |
| 51 | Hillcross Schools | 2 |
The event aims to promote intellectual exchange, critical thinking, and public speaking among South Sudanese youth.
TBA has encouraged more schools across the country to consider joining future editions and has provided a contact number (+211 920 007 537) for further inquiries and registration assistance.
Organizers believe such activities will contribute meaningfully to nation building by empowering youth voices in public discourse.
While registration remains open until the final week, the confirmed turnout already highlights the enthusiasm among schools to invest in co-curricular activities that promote learning beyond the classroom.
Discover more from Access Radio Yei News
Subscribe to get the latest posts sent to your email.
